Transfer Rates
Transparent, fixed pricing. No hidden fees, no surprises. All prices are for one-way transfers from Malaga Airport.
Sedan
1-3 passengers
Estate = Sedan + 10€
Extra luggage space
Minivan = Sedan × 1.5
4-7 passengers
| Destination | Sedan |
|---|---|
| Torremolinos→ | 35€ |
| Benalmádena→ | 45€ |
| Fuengirola→ | 55€ |
| Mijas Costa→ | 55€ |
| La Cala de Mijas | 60€ |
| Elviria→ | 65€ |
| Marbella Centro→ | 70€ |
| Puerto Banús→ | 80€ |
| Nueva Andalucía→ | 80€ |
| San Pedro de Alcántara→ | 85€ |
| Guadalmina | 85€ |
| Benahavís→ | 90€ |
| Estepona→ | 100€ |
| Casares→ | 120€ |
| Manilva→ | 125€ |
| Sotogrande→ | 140€ |
| Alcaidesa→ | 150€ |
| La Línea→ | 155€ |
| Gibraltar→ | 160€ |
| Rincón de la Victoria | 35€ |
| Torre del Mar→ | 55€ |
| Nerja→ | 85€ |
| Calahonda→ | 62€ |
| Frigiliana→ | 90€ |
| Almuñécar→ | 110€ |
| Ronda→ | 120€ |
| Antequera→ | 80€ |
| Granada→ | 170€ |
| Sevilla→ | 259€ |
| Córdoba→ | 200€ |
| Tarifa→ | 180€ |
| Cádiz→ | 280€ |
| Jerez→ | 250€ |
* Round-trip transfers receive a 10% discount. Night transfers (22:00-07:00) have a 15€ supplement.
